
Top Paying Jobs and Salary Projections in New Zealand
New Zealand’s median annual income is a modest $52,382. In contrast, a few highly sought-after positions attract salaries of $300,000 or more.
Jobs that offer exorbitant salaries are typically highly skilled and call for extensive experience, competence, and credentials. Typically, they work in the business, finance, technology, and healthcare industries.
Generally speaking, your payment will be more the closer you are to the money. The kinds of roles included in this list reflect this. Either they directly contribute to the growth and income of the company, or they have important duties.
Job position | Annual Average Salary in NZD/yr | Annual Average Salary in INR/yr |
CEO | NZ$560,000 | ₹2,84,30,080 |
Judge | NZ$413,000 | ₹2,09,67,184 |
Radiation Oncologist | NZ$387,500 | ₹1,96,72,600 |
College Professor | NZ$174,000 | ₹88,33,632 |
Chief Financial Officer | NZ$250,000 | ₹1,26,92,000 |
IT General Manager | NZ$250,000 | ₹1,26,92,000 |
Surgeon | NZ$212,000 | ₹1,07,62,816 |
Best New Zealand Companies for Career Growth
As professionals changed jobs at previously unheard-of rates, businesses had to take action to entice and keep talent. This included expanding flexibility and providing greater opportunities for advancement and skill development. These modifications have put workers and job seekers in charge, inspiring them to reevaluate what they anticipate from an employer today. Here is some New Zealand companies ideal for career growth.
- Bank of New Zealand
- Commonwealth Bank
- Westpac New Zealand
- Spark New Zealand
- Datacom
- Woolworths Group
- PwC
Get the best study abroad guidance
Start your journey with the best study abroad experts in India

Top Paying Fields In New Zealand
University | Specialization | Annual Average Salary in NZD | Annual Average Salary in INR |
Auckland University | Financial Services | NZ$183,000 | ₹92,90,544 |
University of Canterbury | IT & Software Development | NZ$105,000 | ₹53,30,640 |
University of Canterbury Christchurch | Legal Departments | NZ$204,000 | ₹1,03,56,672 |
Victoria University of Wellington | Engineering | NZ$89,000 | ₹45,18,352 |
University of Otago Business School | Executive Management | NZ$170,000 | ₹86,30,560 |
Suggested: High Paying Job Opportunities in Australia
New Zealand Cities with the Highest Paying Careers
City | Annual Average Salary in NZD | Annual Average Salary in INR |
Auckland City | NZ$72,299 | ₹3670475.63 |
Wellington City | NZ$69,804 | ₹35,43,809.47 |
Kawerau | NZ$63,868 | ₹32,42,450.62 |
Waikato | NZ$62,850 | ₹31,90,768.80 |
South Waikato | NZ$62,147 | ₹31,55,078.90 |
Suggested: High Paying Job Opportunity in UK
Major Recruiters in New Zealand
Recruiter/Company | Average Pay Scale in NZD | Average Pay Scale in INR |
Xero | NZ$52,000 – NZ$85,083 | ₹26,39,936 – ₹43,19,493.74 |
Fisher and Paykel Health Corporation Limited | NZ$56,345 – NZ$111,731 | ₹28,60,522.96 – ₹56,72,359.41 |
Meridian Energy | NZ$56,000 – NZ$70,000 | ₹28,43,008 – ₹35,53,760 |
Ryman Healthcare | NZ$47,000 – NZ$69,000 | ₹23,86,096 – ₹35,02,992 |
There are many different factors to take into account when talking about work opportunities in New Zealand. The employability rating of the university, the industry you’ll work in, the positions you’ll hold, and most importantly, the salary range you can expect, will all have an impact on your career chances.